DM Resources
Generator tables, job boards, and campaign tracking tools. Roll results, build encounters, and keep your storylines organized — all in one place.
Random Tables
Click any table header to roll a result. Results appear highlighted at the top.
Random Encounter
| d12 | Encounter | Threat |
|---|---|---|
| 1 | Gang shakedown at a street vendor | Low |
| 2 | Corporate security sweep — checking IDs | Medium |
| 3 | Stray drone buzzing overhead, scanning | Low |
| 4 | Street mage peddling charms (real or fake) | Low |
| 5 | Rival runner team on the same job | High |
| 6 | Overturned delivery truck — scavengers gathering | Medium |
| 7 | Lone wolf bounty hunter tailing someone | Medium |
| 8 | Underground fight ring blocking an alley | Low |
| 9 | Matrix ghost — decked AR graffiti everywhere | Low |
| 10 | Knight Errant raid in progress — heavy presence | High |
| 11 | Spirit manifestation — astral rift flickering | High |
| 12 | Megacorp black site extraction underway | Extreme |
Location Feature
| d10 | Feature | Effect |
|---|---|---|
| 1 | Flickering neon signs — low visibility | -1 Perception |
| 2 | Crowded market stalls | +1 Stealth, -1 Movement |
| 3 | Exposed wiring and puddles | Shock hazard (TH 3) |
| 4 | Elevated walkways and catwalks | High ground available |
| 5 | Dense AR overlay zone | Matrix actions +1 die |
| 6 | Abandoned construction scaffold | Climbable, unstable |
| 7 | Toxic runoff canal | Damage 2 if submerged |
| 8 | Mana line convergence | Spells +1 die, Drain +1 |
| 9 | Heavy fog / steam vents | Ranged attacks -1 die |
| 10 | Security camera dead zone | No surveillance |
Loot Drop
| d10 | Item | Value |
|---|---|---|
| 1 | Credstick (loaded) | 2d6 Fortune |
| 2 | Burner commlink | 5 Fortune |
| 3 | Street drugs (Bliss, Novacoke, etc.) | 3 Fortune |
| 4 | Stolen corporate keycard | Utility |
| 5 | Concealed holdout pistol | 8 Fortune |
| 6 | Data chip (encrypted) | Unknown |
| 7 | Medkit (half-used) | 4 Fortune |
| 8 | Fake SIN (Rating 2) | 10 Fortune |
| 9 | Magical reagent pouch | 6 Fortune |
| 10 | Prototype gear component | Plot hook |
NPC Disposition
| d8 | Disposition | Modifier |
|---|---|---|
| 1 | Hostile — itching for a fight | Social TH +2 |
| 2 | Suspicious — watching every move | Social TH +1 |
| 3 | Guarded — professional distance | No modifier |
| 4 | Indifferent — bored, distracted | No modifier |
| 5 | Curious — asks too many questions | Social TH -1 |
| 6 | Friendly — offering unsolicited help | Social TH -1 |
| 7 | Nervous — hiding something | Perception TH -1 |
| 8 | Desperate — will deal at any cost | Social TH -2 |
Run Complication
| d10 | Complication |
|---|---|
| 1 | Client is lying about the objective |
| 2 | Third party has the same target |
| 3 | An insider is feeding info to the opposition |
| 4 | Unexpected magical ward or spirit guardian |
| 5 | Security upgraded since the last intel report |
| 6 | A teammate's contact is personally involved |
| 7 | The target is bait — the real prize is elsewhere |
| 8 | Weather or infrastructure failure (blackout, flood) |
| 9 | Law enforcement arrives mid-operation |
| 10 | The extraction target doesn't want to leave |
Run Reward Bonus
| d8 | Bonus |
|---|---|
| 1 | +5 Fortune per runner (cash bonus) |
| 2 | Free safe house access for 1 month |
| 3 | New contact: power 4 fixer |
| 4 | Prototype cyberware or spell formula |
| 5 | Favor owed by a corp mid-manager |
| 6 | Intel on a rival team's next job |
| 7 | Upgraded fake SIN (Rating +1) |
| 8 | Street cred boost — reputation spreads |
Auto-Generators
Instant NPCs, encounters, and run hooks. Click Generate to create randomized content.
NPC Generator
Create a quick NPC with name, role, disposition, and a hook.
Encounter Generator
Build a scene with location, threat, complication, and mood.
Run Hook Generator
Generate a job outline with client, objective, pay, and a twist.
Street Name Generator
Roll a handful of street names, handles, and aliases.
Job Tracker
Track active, completed, and failed runs. Data is saved to your browser's local storage.
Storyline Tracker
Track campaign arcs, plot threads, and session milestones. Data saved to local storage.